| Friday, 29th May 2026 | ||
|---|---|---|
| A2 French Unit 2 [Reading] (2) | ||
| A2 French Unit 2 [Listening] (2) | ||
| Spanish Unit 4 Writing [H] (12) | ||
| Spanish Unit 4 Writing [F] (3) | ||
| AS Life & Health SC Unit 2 (15) | ||
| AS Physics Unit 3 [Theory] (7) | ||
| A2 Geography Unit 2 (14) | ||
| Religious Studies Unit 2 Opt A (148) | ||
| AS Nutrition & Food SC Unit 2 (5) | ||
| AS Gov't & Politics Unit 1 (7) | ||
| Monday, 1st June 2026 | ||
| Tracking begins Years 8 – 10 | ||
| GCSE Child Dev Unit 1 (40) | ||
| AS Religious Studies Unit 5 (4) | ||
| A2 English Lit Unit 2 (12) | ||
| GCE Writ. Resp. Works & Trans (1) | ||
| Further Maths Unit 2 Mechanics (27) | ||
| AS Life & Health Sc Unit 3 (17) | ||
| A2 Biology Unit 1 (15) | ||
| Tuesday, 2nd June 2026 | ||
| A2 History Unit 2 (13) | ||
| AS Gov't & Politics Unit 2 (8) | ||
| AS Gov't & Politics Unit 2 (8) | ||
| A2 Nutrition & Food Sc Unit 1 | ||
| GCSE Digital Technology Unit 4 (19) | ||
| Year 8 Hurling Blitz-Downpatrick | ||
| GCSE Digital Technology Unit 4 (19) | ||
| Wednesday, 3rd June 2026 | ||
| AS/A2 Art Moderation in B6 | ||
| GCSE Mathematics Unit 5 (2) | ||
| GCSE Mathematics Unit 6 (41) | ||
| GCSE Mathematics Unit 7 (4) | ||
| GCSE Mathematics Unit 8 (1) | ||
| GCSE Construction Unit 1 (55) | ||
| A2 Mathematics Unit 2 (24) | ||
| Monday, 8th June 2026 | ||
| Year 10 Project | ||
| Friday, 12th June 2026 | ||
| Year 10 Prize Giving - Invite to follow | ||
| Monday, 15th June 2026 | ||
| Year 10 – Subject taster sessions delivered in class time | ||
| Tuesday, 16th June 2026 | ||
| P7 Career Day | ||
| Thursday, 18th June 2026 | ||
| Sports Awards - PM | ||
| Friday, 19th June 2026 | ||
| Golf Classic - No pupils present | ||
| Tuesday, 23rd June 2026 | ||
| Primary 7 Day - No pupils present | ||
| Friday, 26th June 2026 | ||
| Last Pupil Day for Years 8, 9, 10 & 11 | ||
| Monday, 29th June 2026 | ||
| Staff Day - No pupils present | ||
| Tuesday, 30th June 2026 | ||
| Staff Day - No pupils present |